There are 11,897 places, in 47 prefectures. 97.6% have another within 5 km. For half of them, the next one is within 0.7 km. Tokyo has 1,269.
11,897places
47prefectures
0.7 kmto the next
97.6%with another within 5 km
By prefecture
Osaka has 1,016. Kanagawa has 893.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 1,269 | 10.7% |
| Osaka | 1,016 | 8.5% |
| Kanagawa | 893 | 7.5% |
| Hokkaido | 594 | 5.0% |
| Hyogo | 591 | 5.0% |
| Saitama | 553 | 4.6% |
| Aichi | 544 | 4.6% |
| Chiba | 490 | 4.1% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 594 | 5.0% |
| Tohoku | 924 | 7.8% |
| Kanto | 3,720 | 31.3% |
| Chubu | 1,602 | 13.5% |
| Kansai | 2,324 | 19.5% |
| Chugoku | 819 | 6.9% |
| Shikoku | 504 | 4.2% |
| Kyushu | 1,172 | 9.9% |
| Okinawa | 238 | 2.0% |
The data used in this study were set on 23 October 2026.
