There are 1,350 places, in 47 prefectures. 78.9% have another within 5 km. For half of them, the next one is within 2.4 km. Tokyo has 173.
1,350places
47prefectures
2.4 kmto the next
78.9%with another within 5 km
By prefecture
Kanagawa has 121. Osaka has 96.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 173 | 12.8% |
| Kanagawa | 121 | 9.0% |
| Osaka | 96 | 7.1% |
| Saitama | 87 | 6.4% |
| Aichi | 76 | 5.6% |
| Chiba | 69 | 5.1% |
| Fukuoka | 64 | 4.7% |
| Hokkaido | 62 | 4.6% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 62 | 4.6% |
| Tohoku | 73 | 5.4% |
| Kanto | 523 | 38.7% |
| Chubu | 187 | 13.9% |
| Kansai | 240 | 17.8% |
| Chugoku | 57 | 4.2% |
| Shikoku | 27 | 2.0% |
| Kyushu | 158 | 11.7% |
| Okinawa | 23 | 1.7% |
The data used in this study were set on 23 October 2026.
