There are 21,646 places, in 47 prefectures. 98.3% have another within 5 km. For half of them, the next one is within 0.6 km. Tokyo has 2,872.
21,646places
47prefectures
0.6 kmto the next
98.3%with another within 5 km
By prefecture
Kanagawa has 1,512. Osaka has 1,305.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 2,872 | 13.3% |
| Kanagawa | 1,512 | 7.0% |
| Osaka | 1,305 | 6.0% |
| Saitama | 1,258 | 5.8% |
| Chiba | 1,170 | 5.4% |
| Aichi | 1,069 | 4.9% |
| Fukuoka | 1,045 | 4.8% |
| Hokkaido | 968 | 4.5% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 968 | 4.5% |
| Tohoku | 1,464 | 6.8% |
| Kanto | 8,424 | 38.9% |
| Chubu | 3,447 | 15.9% |
| Kansai | 2,941 | 13.6% |
| Chugoku | 1,355 | 6.3% |
| Shikoku | 396 | 1.8% |
| Kyushu | 2,440 | 11.3% |
| Okinawa | 211 | 1.0% |
The data used in this study were set on 23 October 2026.
