There are 3,041 places, in 47 prefectures. 89.4% have another within 5 km. For half of them, the next one is within 1.5 km. Tokyo has 359.
3,041places
47prefectures
1.5 kmto the next
89.4%with another within 5 km
By prefecture
Osaka has 260. Kanagawa has 245.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 359 | 11.8% |
| Osaka | 260 | 8.5% |
| Kanagawa | 245 | 8.1% |
| Aichi | 210 | 6.9% |
| Saitama | 190 | 6.2% |
| Chiba | 165 | 5.4% |
| Hyogo | 146 | 4.8% |
| Fukuoka | 115 | 3.8% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 90 | 3.0% |
| Tohoku | 155 | 5.1% |
| Kanto | 1,122 | 36.9% |
| Chubu | 523 | 17.2% |
| Kansai | 623 | 20.5% |
| Chugoku | 140 | 4.6% |
| Shikoku | 84 | 2.8% |
| Kyushu | 264 | 8.7% |
| Okinawa | 40 | 1.3% |
The data used in this study were set on 23 October 2026.
