There are 777 places, in all 47 prefectures. Tokyo has 98. Kanto holds 35.5%. For half of them, the next one is within 4.1 km.
777places
47prefectures
4.1 kmto the next
57.8%with another within 5 km
By prefecture
Osaka has 60. Kanagawa has 56.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 98 | 12.6% |
| Osaka | 60 | 7.7% |
| Kanagawa | 56 | 7.2% |
| Aichi | 45 | 5.8% |
| Chiba | 41 | 5.3% |
| Saitama | 40 | 5.1% |
| Hyogo | 35 | 4.5% |
| Fukuoka | 33 | 4.2% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 29 | 3.7% |
| Tohoku | 52 | 6.7% |
| Kanto | 276 | 35.5% |
| Chubu | 127 | 16.3% |
| Kansai | 145 | 18.7% |
| Chugoku | 40 | 5.1% |
| Shikoku | 23 | 3.0% |
| Kyushu | 78 | 10.0% |
| Okinawa | 7 | 0.9% |
The data used in this study were set on 23 October 2026.
