There are 2,139 places, in 47 prefectures. 92.4% have another within 5 km. For half of them, the next one is within 0.9 km. Tokyo has 433.
2,139places
47prefectures
0.9 kmto the next
92.4%with another within 5 km
By prefecture
Osaka has 174. Aichi has 162.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 433 | 20.2% |
| Osaka | 174 | 8.1% |
| Aichi | 162 | 7.6% |
| Kanagawa | 147 | 6.9% |
| Chiba | 100 | 4.7% |
| Saitama | 99 | 4.6% |
| Fukuoka | 95 | 4.4% |
| Hyogo | 75 | 3.5% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 59 | 2.8% |
| Tohoku | 92 | 4.3% |
| Kanto | 887 | 41.5% |
| Chubu | 363 | 17.0% |
| Kansai | 379 | 17.7% |
| Chugoku | 90 | 4.2% |
| Shikoku | 43 | 2.0% |
| Kyushu | 189 | 8.8% |
| Okinawa | 37 | 1.7% |
The data used in this study were set on 23 October 2026.
