There are 1,153 places, in all 47 prefectures. Osaka has 113. Kanto holds 30.9%. For half of them, the next one is within 3.4 km.
1,153places
47prefectures
3.4 kmto the next
67.6%with another within 5 km
By prefecture
Tokyo has 86. Kanagawa has 79.
| Prefecture | Places | Percentage |
|---|---|---|
| Osaka | 113 | 9.8% |
| Tokyo | 86 | 7.5% |
| Kanagawa | 79 | 6.9% |
| Hyogo | 74 | 6.4% |
| Saitama | 68 | 5.9% |
| Chiba | 64 | 5.6% |
| Shizuoka | 53 | 4.6% |
| Fukuoka | 47 | 4.1% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 40 | 3.5% |
| Tohoku | 73 | 6.3% |
| Kanto | 356 | 30.9% |
| Chubu | 163 | 14.1% |
| Kansai | 299 | 25.9% |
| Chugoku | 77 | 6.7% |
| Shikoku | 27 | 2.3% |
| Kyushu | 109 | 9.5% |
| Okinawa | 9 | 0.8% |
The data used in this study were set on 23 October 2026.