There are 1,089 places, in all 47 prefectures. Tokyo has 139. Kanto holds 34.6%. For half of them, the next one is within 2.6 km.
1,089places
47prefectures
2.6 kmto the next
77.1%with another within 5 km
By prefecture
Kanagawa has 83. Osaka has 78.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 139 | 12.8% |
| Kanagawa | 83 | 7.6% |
| Osaka | 78 | 7.2% |
| Aichi | 72 | 6.6% |
| Saitama | 62 | 5.7% |
| Fukuoka | 58 | 5.3% |
| Hyogo | 56 | 5.1% |
| Chiba | 47 | 4.3% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 33 | 3.0% |
| Tohoku | 65 | 6.0% |
| Kanto | 377 | 34.6% |
| Chubu | 188 | 17.3% |
| Kansai | 204 | 18.7% |
| Chugoku | 62 | 5.7% |
| Shikoku | 31 | 2.8% |
| Kyushu | 119 | 10.9% |
| Okinawa | 10 | 0.9% |
The data used in this study were set on 23 October 2026.