There are 1,038 places, in 45 prefectures. Tokyo has 344. Kanto holds 60.2%. For half of them, the next one is within 0.9 km.
1,038places
45prefectures
0.9 kmto the next
87.9%with another within 5 km
By prefecture
Kanagawa has 143. Osaka has 72.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 344 | 33.1% |
| Kanagawa | 143 | 13.8% |
| Osaka | 72 | 6.9% |
| Saitama | 63 | 6.1% |
| Chiba | 57 | 5.5% |
| Aichi | 43 | 4.1% |
| Fukuoka | 30 | 2.9% |
| Hokkaido | 29 | 2.8% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 29 | 2.8% |
| Tohoku | 69 | 6.6% |
| Kanto | 625 | 60.2% |
| Chubu | 99 | 9.5% |
| Kansai | 129 | 12.4% |
| Chugoku | 25 | 2.4% |
| Shikoku | 6 | 0.6% |
| Kyushu | 49 | 4.7% |
| Okinawa | 7 | 0.7% |
The data used in this study were set on 23 October 2026.
