Ever wondered what the longest anime of all time? Anime with the most episodes? Or the biggest anime in the world? In today's article we are going to share a complete list of the longest anime and most episodes in all of history.
When talking about big anime people think of One Piece, Naruto, but there are several anime that exceed 100 to 200 episodes. Some are very old anime, others children, or some end up being divided into seasons.
This long anime list was made in November 2016, so episode numbers for some anime may change over time. If you want to know about Manga, we have already written an article talking about the longest manga in the world.
It is worth remembering that we will not put synopses, nor many details about the anime below, it is just a list with few details, if the title calls your curiosity, do a search on our website or in our Anime List kyaneko.com
Remembering that anime in production can win more episodes. Even the finished ones can win a new season. Some may not be on the list because they have different names instead of seasons.
List of Long Anime in Production
Some anime are released and it just never ends. It's been several years without stopping the exhibition, what do you think about seeing some of these anime below?
Some of these anime are released in seasons, others are continuous, but the fact is that there is always a new season confirmed being aired for many years.
Responsive Table: Scroll the table to the side with your finger >>
Anime | Data | Eps |
Sazae-san | 5 Oct 1969 | 7701 |
Doraemon | 1 Apr 1973 | 3009 |
Nintama Rantarō | 10 Apr 1993 | 2202 |
Ojarumaru | 5 Oct 1998 | 1831 |
Soreike! Anpanman | 3 Oct 1988 | 1620 |
Chibi Maruko-chan | 7 Jan 1990 | 1463 |
Shimajirō | 13 Dec 1993 | 1411 |
Pokémon | 1 Apr 1997 | 1280 |
Transformers | 17 Sep 1984 | 1184 |
Crayon Shin-chan | 13 Apr 1992 | 1168 |
Detective Conan | 8 Jan 1996 | 1076 |
One Piece | 20 Oct 1999 | 1027 |
Yu-Gi-Oh! | 4 Apr 1998 | 1023 |
Naruto | 3 Oct 2002 | 1009 |
Gundam | 7 Apr 1979 | 980 |
Pretty Cure | 1 Feb 2004 | 890 |
Dragon Ball | 26 Feb 1986 | 854 |
Beyblade | 8 Jan 2001 | 580 |
GeGeGe no Kitarō | 3 Jan 1968 | 515 |
Digimon | 7 Mar 1999 | 474 |
Jewelpet | 5 Apr 2009 | 463 |
Battle Spirits | 7 Sep 2008 | 401 |
Yo-kai Watch | 8 Jan 2014 | 332 |
Lupin III | 24 Oct 1971 | 321 |
Saint Seiya | 11 Oct 1986 | 318 |
Cardfight!! Vanguard | 8 Jan 2011 | 314 |
Tamagotchi! | 12 Oct 2009 | 297 |
Sailor Moon | 7 Mar 1992 | 247 |
Future Card Buddyfight | 4 Jan 2014 | 212 |
It may be that some of the anime on the list is already over.
Last update date November 26, 2021.
Cuors - How anime releases work
One of the reasons our list of long anime with more episodes is not so accurate is that some anime are divided into several seasons and not all of them are on this list.
An anime is usually made and categorized according to the number of seasons of anime a year. These seasons are based on the four seasons and each anime manages to air 12 to 14 episodes per season.
When an anime shows 12 to 14 episodes and ends, we call it 1 cour, when an anime arrives between 22 and 24 episodes passing from one season to another, we call it 2 cours.
Each cour corresponds to a season or season that the anime is shown. If an anime airs on one season, and then airs again after the other season's break, it's usually called a slip cour.
Usually when taking this season break, the anime comes back as a second or next season. The anime shown by several stations without breaks can be called by the number of cours shown.
List of longest anime of all time
This list was last updated on September 23, 2021, if you're reading this in another year and the anime is in production, add about 48 episodes a year. Hope you enjoy the list of longest anime of all time:
Responsive Table: Scroll the table to the side with your finger >>
Number of Episodes | Anime Name | debut year | year of completion |
7542+ | Sazae-san | 1969 | In production |
2245 | Nintama Rantaro | 1993 | In production |
1857 | Oyako Club | 1994 | 2013 |
1818 | doraemon | 1979 | 2005 |
1787 | Ojarumaru | 1998 | In production |
1565 | Kirin no Monoshiri Yakata | 1975 | 1979 |
1525 | Soreike! anpanman | 1988 | In production |
1498 | Kirin Ashita on Calendar | 1980 | 1984 |
1494 | Manga Nippon Mukashi Banashi | 1975 | 1995 |
1428 | Hoka Hoka Kazoku | 1976 | 1982 |
1274 | Monoshiri Daigaku Ashita no Calendar | 1966 | 1970 |
1274 | Chibi Maruko-chan | 1995 | In production |
1124 | Doraemon (2005) | 2005 | In production |
1068 | Crayon Shin-chan | 1992 | In production |
1015 | Detective Conan | 1996 | In production |
1006 | Sekai Monoshiri Ryoko | 1971 | 1974 |
1000 | one piece | 1999 | In production |
773 | Kotowaza House | 1987 | 1994 |
744 | Asadayo! Kaishain | 2016 | In production |
726 | Shima Shima Tora no Shimajiro | 1993 | 2008 |
696 | Ninja Hattori-kun | 1981 | 1987 |
599 | Hana Kappa | 2010 | In production |
526 | remain | 1983 | 1985 |
510 | Obake no Q-taro | 1985 | 1987 |
500 | Naruto Shippuden | 2007 | 2017 |
475 | Morning Ninja team Gatchaman | 2011 | 2013 |
453 | Shimajiro no Waow | 2012 | In production |
400 | Cooking Idol I! My! Mine! | 2009 | 2013 |
373 | Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo | 1996 | 2004 |
367 | Gintama | 2006 | 2018 |
366 | Bleach | 2004 | 2012 |
366 | Kirin Monosjiri Daigaku: Manga Jinbutsushi | 1970 | 1971 |
365 | Charady no Joke in Mainichi | 2009 | 2010 |
358 | Keroro Gunso | 2004 | 2011 |
331 | Kiteretsu Daihyakka | 1988 | 1996 |
330 | Atashin'chi | 2002 | 2009 |
328 | fairy tail | 2009 | In production |
312 | Otogi Manga Calendar | 1962 | 1964 |
305 | Hajimete Monogatari manga | 1978 | 1984 |
300 | Hyppo and Thomas | 1971 | 1972 |
296 | hamtaro | 2000 | 2006 |
296 | Ikkyū-san | 1975 | 1982 |
291 | Dragon Ball Z | 1989 | 1996 |
283 | Dotanba at Manners | 1984 | 1987 |
276 | Pokemon (original series) | 1997 | 2002 |
260 | Gan to Go | 1974 | 1975 |
260 | Hoshi no Ko Poron | 1974 | 1975 |
258 | Folktales from Japan | 2012 | 2017 |
253 | A Penguin's Troubles | 2008 | 2013 |
243 | Good Morning!!! DORONJO | 2015 | 2016 |
243 | Dr. Slump Arale-chan | 1981 | 1986 |
240 | Itazura tenshi Chippo-chan | 1970 | 1970 |
237 | Ohayo The Genie Family | 2014 | 2015 |
227 | Mazinger ZIP | 2013 | 2014 |
225 | Miracle! mimika | 2006 | 2009 |
224 | Yu-Gi-Oh! Duel Monsters | 2000 | 2004 |
220 | Naruto | 2002 | 2017 |
214 | Yo-kai Watch | 2014 | 2018 |
212 | Boruto: Naruto Next Generations | 2017 | In production |
203 | Katekyo Hitman Reborn! | 2006 | 2010 |
201 | Ojamajo Doremi | 1999 | 2003 |
200 | Sailor Moon | 1992 | 1997 |
200 | Holly the Ghost | 1991 | 1993 |
200 | Henbee parasol | 1989 | 1991 |
199 | gatapishi | 1990 | 1991 |
196 | Let's Go COOKR'n | 2013 | 2015 |
195 | Tamagon the Counselor | 1972 | 1973 |
195 | Urusei Yatsura | 1981 | 1986 |
193 | Astro Boy | 1963 | 1966 |
193 | inuyasha | 2000 | 2010 |
193 | Pokemon: Advanced Generation | 2002 | 2006 |
191 | Pokemon: Diamond & Pearl | 2006 | 2010 |
182 | Star of the Giants | 1968 | 1971 |
180 | Yu-Gi-Oh! GX | 2004 | 2008 |
178 | aikatsu | 2012 | 2016 |
178 | The Prince of Tennis | 2001 | 2005 |
175 | Zenmai Zamurai | 2006 | 2010 |
172 | Pon Mirmo! | 2002 | 2005 |
170 | Chirorin Mura Monogatari | 1992 | 1993 |
170 | Pokonyan! | 1993 | 1996 |
170 | Yadamon | 1992 | 1993 |
164 | Obocchama-kun | 1989 | 1992 |
163 | dokaben | 1976 | 1979 |
163 | Ha! Akko Desu | 1988 | 1992 |
162 | Sobakasu Pucchi! | 1969 | 1969 |
161 | Ranma ½ | 1989 | 1992 |
159 | Dragon Ball Kai | 2009 | 2015 |
156 | Odenkun | 2005 | 2009 |
156 | Bōken Shonen Shadar | 1967 | 1968 |
156 | Chō Tokkyū Hikarian | 1997 | 2000 |
156 | Otoko do-Ahou! Koushien | 1970 | 1971 |
156 | Pinch to Punch | 1969 | 1970 |
156 | Otoko Ippiki Gaki Daishou | 1969 | 1970 |
156 | Urikupen Kyuujo-tai | 1974 | 1975 |
155 | Lupine III Part II | 1977 | 1980 |
154 | Major | 2004 | 2010 |
154 | Yu-Gi-Oh! 5D's | 2008 | 2011 |
153 | Dragon Ball | 1986 | 1989 |
153 | Pro Golfer Saru | 1985 | 1988 |
153 | Kirarin Revolution | 2006 | 2009 |
152 | Fist of the North Star | 1984 | 1988 |
151 | Cooking Papa | 1992 | 1995 |
151 | Tetsujin 28-go Gao! | 2013 | 2016 |
150 | Zatch Bell! | 2003 | 2006 |
148 | Hunter × Hunter (2011) | 2011 | 2014 |
148 | The Kindaichi Case Files | 1997 | 2000 |
148 | Yu-Gi-Oh! Arc-V | 2014 | 2017 |
147 | Toriko | 2011 | 2014 |
145 | eyeshield 21 | 2005 | 2008 |
131 | Dragon Ball Super | 2015 | 2018 |
120 | Yu-Gi-Oh! VRAINS | 2017 | In production |
116 | D.Grayman | 2006 | 2016 |
112 | Yu Yu Hakusho | 1992 | 1994 |
Hope you enjoyed the article! If you liked it, share it and leave your comments.