We gathered the ABC-Mart shoe stores in Japan that are on this Suki Desu map. ABC-Mart is in 44 prefectures. Kanto holds 38.4% of the places, and the other 61.6% are in other regions.
ABC-Mart by prefecture
The count found 61 places in Tokyo, 46 places in Kanagawa and 37 places in Osaka. The list below gives every prefecture and the percentage.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 61 | 14.6% |
| Kanagawa | 46 | 11.0% |
| Osaka | 37 | 8.8% |
| Saitama | 24 | 5.7% |
| Fukuoka | 21 | 5.0% |
| Aichi | 19 | 4.5% |
| Hyogo | 16 | 3.8% |
| Hokkaido | 14 | 3.3% |
| Shizuoka | 12 | 2.9% |
| Miyagi | 12 | 2.9% |
| Chiba | 11 | 2.6% |
| Kyoto | 11 | 2.6% |
| Okinawa | 11 | 2.6% |
| Hiroshima | 9 | 2.1% |
| Gifu | 8 | 1.9% |
| Niigata | 8 | 1.9% |
| Ibaraki | 7 | 1.7% |
| Kagoshima | 7 | 1.7% |
| Tochigi | 7 | 1.7% |
| Kumamoto | 7 | 1.7% |
| Miyazaki | 5 | 1.2% |
| Gunma | 5 | 1.2% |
| Nagasaki | 5 | 1.2% |
| Ishikawa | 5 | 1.2% |
| Toyama | 5 | 1.2% |
| Iwate | 4 | 1.0% |
| Nara | 4 | 1.0% |
| Kagawa | 4 | 1.0% |
| Fukushima | 4 | 1.0% |
| Yamanashi | 3 | 0.7% |
| Nagano | 3 | 0.7% |
| Shiga | 3 | 0.7% |
| Okayama | 3 | 0.7% |
| Aomori | 2 | 0.5% |
| Oita | 2 | 0.5% |
| Kochi | 2 | 0.5% |
| Yamagata | 2 | 0.5% |
| Fukui | 2 | 0.5% |
| Wakayama | 2 | 0.5% |
| Ehime | 2 | 0.5% |
| Tottori | 1 | 0.2% |
| Saga | 1 | 0.2% |
| Akita | 1 | 0.2% |
| Mie | 1 | 0.2% |
ABC-Mart by region
Kanto has 161 places, 38.4%. Kansai has 74 places, 17.7%. Chubu has 65 places, 15.5%. Kyushu has 48 places, 11.5%. Tohoku has 25 places, 6.0%. Hokkaido has 14 places, 3.3%. Chugoku has 13 places, 3.1%. Okinawa has 11 places, 2.6%. Shikoku has 8 places, 1.9%.
| Region | Places | Percentage |
|---|---|---|
| Kanto | 161 | 38.4% |
| Kansai | 74 | 17.7% |
| Chubu | 65 | 15.5% |
| Kyushu | 48 | 11.5% |
| Tohoku | 25 | 6.0% |
| Hokkaido | 14 | 3.3% |
| Chugoku | 13 | 3.1% |
| Okinawa | 11 | 2.6% |
| Shikoku | 8 | 1.9% |
Distance between the shoe stores
The average distance to the nearest shoe store is 6.9 km. 68.3% of the shoe stores have another ABC-Mart within 5 km.
The data used in this study were set on 24 October 2026.
