There are 441 places, in 41 prefectures. Tokyo has 107. Kanto holds 44.2%. For half of them, the next one is within 1.4 km.
441places
41prefectures
1.4 kmto the next
74.1%with another within 5 km
By prefecture
Osaka has 53. Kanagawa has 32.
| Prefecture | Places | Percentage |
|---|---|---|
| Tokyo | 107 | 24.3% |
| Osaka | 53 | 12.0% |
| Kanagawa | 32 | 7.3% |
| Aichi | 22 | 5.0% |
| Saitama | 21 | 4.8% |
| Fukuoka | 18 | 4.1% |
| Chiba | 13 | 2.9% |
| Ibaraki | 13 | 2.9% |
By region
The same places, added up by region.
| Region | Places | Percentage |
|---|---|---|
| Hokkaido | 9 | 2.0% |
| Tohoku | 33 | 7.5% |
| Kanto | 195 | 44.2% |
| Chubu | 56 | 12.7% |
| Kansai | 78 | 17.7% |
| Chugoku | 13 | 2.9% |
| Shikoku | 24 | 5.4% |
| Kyushu | 26 | 5.9% |
| Okinawa | 7 | 1.6% |
The data used in this study were set on 23 October 2026.