Hello, how are you? In this article, we will see a list of the best-selling mangas of all time, along with highlights of the TOP 5 best-selling mangas and other complementary lists such as the most sold in Brazil and other rankings.
Unfortunately, most of the best selling manga rankings on the internet make the mistake of not listing them all in order. They exclude less popular manga and simply rank the most popular manga in the west.
Let's not make such a mistake, in this article you will see several different lists of different surveys that state which are the best selling manga of all time. I hope you like the article, let's leave a summary below:
Table of Content
Top selling manga rankings
Below is a complete ranking of anime sales last updated in 2020. Remembering that these rankings are not 100% accurate, but as the difference between one manga and another is large, the ranking works correctly.
Responsive Table: Scroll the table to the side with your finger >>
Manga | Author | Year | Volumes | Sales |
One Piece | Eiichiro Oda | 1997–present | 95 | 460 million |
Dragon Ball | Akira Toriyama | 1984-1995 | 42 | 250–300 million |
goal 13 | Takao Saito | 1969–present | 191 | 280 million |
Naruto | Masahi Kishimoto | 1999-2014 | 72 | 250 million |
Black Jack | Osamu Tezuka | 1973–1983 | 17 | 176 million |
This is the name of a location in Japan and does not require translation. It remains as: Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo. | Osamu Akimoto | 1976–2016 | 200 | 160 million |
Oishinbo | Tetsu Kariya and Akira Hanasaki | 1983–present | 111 | 130 million |
Slam Dunk | Takehiko Inoue | 1990–1996 | 31 | 126 million |
Bleach | Tito Kubo | 2001–2016 | 74 | 120 million |
Astro Boy | Osamu Tezuka | 1952–1968 | 23 | 100 millions |
Doraemon | Fujiko Fujio | 1969–1996 | 45 | 100 millions |
Punho da Estrela do Norte | Buronson and Tetsuo Hara | 1983–1988 | 27 | 100 millions |
series manga | Author(s) | Publication date | At the. of volumes | Approximate sales |
JoJo's Bizarre Adventure | Hirohiko Araki | 1986–present | 123 | 100 millions |
Touch | Mitsuru Adaiche | 1981–1986 | 26 | 100 millions |
Hajime no Ippo | George Morikawa | 1989–present | 123 | 96 million |
Kindaichi Case Files | Yōzaburō Kanari, Seimaru Amagi, e Fumiya Satō | 1992–present | 70 | 90 million |
Attack on Titan | Hajime Isayama | 2009–present | 27 | 90 million |
Sazae-san | Machiko Hasegawa | 1946–1974 | 45 | 86 million |
Captain Tsubasa | Yōichi Takahashi | 1981–present | 92 | 82 million |
"Vagabond" | Takehiko Inoue | 1998–present | 37 | 82 million |
Kinnikuman | Yudetamago | 1979–present | 51 | 75 million |
Baki the Grappler | Keisuke Itagaki | 1991–present | 132 | 75 million |
Hunter × Hunter | Yoshihiro Togashi | 1998–present | 33 | 72 million |
Fullmetal Alchemist | Hiromu Arakawa | 2001–2010 | 27 | 70 million |
Rurouni Kenshin | Nobuhiro Watsuki | 1994–1999 | 28 | 70 million |
Sangokushi | Mitsuteru Yokoyama | 1971–1986 | 60 | 70 million |
Boys Over Flowers | Yoko Kamio | 1992–2003 | 37 | 61 million |
Fairy Tail. | Hiro Mashima | 2006 - 2017 | 63 | 60 million |
Rokudenashi Blues | Masanori Morita | 1988–1997 | 42 | 60 million |
Shoot! | Tsukasa Ooshima | 1990–2003 | 33 | 60 million |
Gintama | Hideaki Sorachi | 2003–present | 76 | 55 million |
Bad Boys | Hiroshi Tanaka | 1988–1996 | 22 | 55 million |
H2 | Mitsuru Adachi | 1992–1999 | 34 | 55 million |
Major | Takuya Mitsuda | 1994–2010 | 78 | 53 million |
Minami no Teiō | Dai Tennōji and Rikiya Gō | 1992–present | 130 | 53 million |
Ranma ½ | Rumiko Takahashi | 1987–1996 | 38 | 53 million |
O Príncipe do Tênis | Takeshi Konomi | 1999–2008 | 42 | 51 million |
YuYu Hakusho | Yoshihiro Togashi | 1990–1994 | 19 | 50 million |
Dragon Quest: The Adventure of Dai | Riku Sanjo, Yuji Horii and Koji Inaado | 1989–1996 | 37 | 50 million |
Glass Mask | Suzue Miuchi | 1976–present | 49 | 50 million |
Great Teacher Onizuka | Tooru Fujisawa | 1997–2002 | 25 | 50 million |
Rookies | Masanori Morita | 1998–2003 | 24 | 50 million |
Dokaben | Shinji Mizushima | 1972–1981 | 48 | 48 million |
Initial D | Shuichi Shigeno | 1995–2013 | 48 | 48 million |
Crows | Hiroshi Takahashi | 1990–1998 | 26 | 46 million |
Inuyasha | Rumiko Takahashi | 1998–2008 | 56 | 45 million |
Tokyo Ghoul | Sui Ishida | 2011-2018 | 30 | 44 million |
Shizukanaru Don - Yakuza Side Story | Tatsuo Nitta | 1988–2013 | 108 | 44 million |
Nana | oh yazawa | 2000–2009 (on hiatus) | 21 | 43 million |
Kirarin☆Revolution | Yoshito Usui | 1990–2010 | 50 | 43 million |
Berserk | Kentaro Miura | 1990–present | 38 | 40 million |
Be-Bop High School | Kazuhiro Kiuchi | 1983–2003 | 48 | 40 million |
City Hunter | Tsukasa Hojo | 1985–1991 | 35 | 40 million |
Kachō Kōsaku Shima | Kenshi Hirokane | 1983–present | 83 | 40 million |
Cobra | Buichi Terasawa | 1978–1984 | 18 | 40 million |
Kyō Kara Ore Wa!! | Hiroyuki Nishimori | 1988–1997 | 38 | 40 million |
Tsurikichi Sanpei | Takao Yaguchi | 1973–1983 | 65 | 40 million |
Yu-Gi-Oh! | Kazuki Takahashi | 1996–2004 | 38 | 40 million |
Kingdom | Yasuhisa Hara | 2006–present | 53 | 38 million |
Nodame Cantabile | Tomoko Ninomiya | 2001–2009 | 23 | 37 million |
Nanatsu no Taizai | Nakaba Suzuki | 2012 - present | 36 | 36 million |
"Cooking Papa" | Tochi Ueyama | 1985–present | 132 | 36 million |
Crest of the Royal Family | Chieko Hosokawa | 1976–present | 59 | 36 million |
Dr. Slump | Akira Toriyama | 1980–1984 | 18 | 35 million |
Sailor Moon | Naoko Takeuchi | 1991–1997 | 18 | 35 million |
Haikyuu | Haruichi Futuradate | 2012-present | 35 | 33 million |
Saint Seiya | Masami Kurumada | 1986–1990 | 28 | 34 million |
3×3 Eyes | Yuzo Takada | 1987–2002 | 40 | 33 million |
Chibi Maruko-chan | Momoko Sakura | 1986–2009 | 16 | 32 million |
Bastard‼ | Kazushi Hagiwara | 1988–present | 27 | 30 million |
Death Note | Tsugumi Ohba and Takeshi Obata | 2003–2006 | 12 | 30 million |
Kuroko's Basketball | Tadatoshi Fujimaki | 2008–2014 | 30 | 30 million |
20th Centry Boys | Naoki urusayoki | 1999-2003 | 23 | 30 million |
Camaleão | Atsushi Kase | 1990–1999 | 47 | 30 million |
Gaki Deka | Tatsuhiko Yamagami | 1974–1980 | 26 | 30 million |
Jarinko Chie | Etsumi Haruki | 1978–1997 | 67 | 30 million |
Salaryman Kintarō | Hiroshi Motomiya | 1994–2002 | 30 | 30 million |
Shura no Mon | Masatoshi Kawahara | 1987–1996 | 31 | 30 million |
Urusei Yatsura | Rumiko Takahashi | 1978–1987 | 34 | 30 million |
1st place - One piece
The series follows a young man who has the dream of being a pirate, and for that he sets out on a journey on a ship, to find the famous and immaculate treasure called One Piece, and also to proclaim himself the king of pirates. So in this adventure he meets several people and gathers several friends for his crew.
Yes, the manga that always has more things to show is deservedly at the top of our list, after all it has been released since 1997. Created by Eiichiro Oda, the manga published by Shueisha has already released 90 volumes, and has already hit the mark an overwhelming 440 million copies sold.
I believe it is unmatched by the other best-selling manga, and to prove this is the difference of more than 100 million in relation to the second place.
2nd place - Naruto
A boy who has a dream that everyone believes to be impossible, the dream of becoming Hokage, the most important figure in the village. But he never gives up and to become the most powerful and respected ninja of all in the village, he will stop at nothing. So everyone will have to recognize him and look at him with respect, contrary to what they did before.
I believe this one couldn't be missed, after all it was the basis for one of the most influential anime of all time and one of the best-selling manga in history. Created by Masashi Kishimoto and also published by Shueisha, the manga was created in 1999 and finished in 2014. It has 72 volumes, which have sold 295 million copies.
3rd place - Dragon Ball
The series follows Son Goku's adventures from childhood to adulthood as he trains in martial arts and explores the world in search of the seven spheres known as Dragon Balls, which summon a wish-granting dragon when gathered. Goku makes many friends and faces many villains during his journey.
When we talk about a generational influencer, I think this is what comes first to anyone's mind. The hit created by Akira Toryama in 1984 has become a classic hit.
But it still maintains success from past generations to the present, and attracts people of all ages. Also published by Shueisha, the first series has 42 volumes and ended in 1995, and today it hits the mark of 240 million copies sold.
4th place - Golgo 13
Golgo 13, also known by the pseudonym Duke Togo is a professional hitman. His age and place of birth are unknown and there is no consensus in the world intelligence community as to his true identity.
Duke Togo has a very quiet personality and only speaks when he has to, shows little to no emotion when carrying out an assassination, and is willing to kill anyone who threatens to expose him. He takes on many different assassination jobs than anyone who can afford his services.
I believe this is the only one on this bestseller list that the anime adaptation was not a big hit. However, I can't say anything about the quality of the work either. What I know was created by Takao Saito in 1969 and is still being released today. The work is produced by the publisher Shogakukan and has 187 volumes and more than 200 million copies sold.
5th place – Blackjack
Most of the stories are short and involve the actions of a doctor called Black Jack. In the manga he performs all sorts of feats, such as a good deed, for which he rarely gets recognition. He often heals the poor and indigent for free, or teaches the arrogant a lesson in humility.
I personally have never heard of this manga. It could be that I'm too young and not particularly attracted to manga (I prefer light novels). But this work created by Osamu Tezuka in 1973 already has more than 176 million copies sold.
It was being published until 1983 by the publisher Akita Shoten, and won adaptations in the form of anime series and OVAs. But just like at the present time, I don't think it's as successful as the top three in the rankings. However, just being among the 5 best sellers is enough to take your hat off.
Other best sellers
Unfortunately, not all manga appeared in the previous ranking. Some are published by different magazines that did not enter the ranking, which was more focused on shounen and seinen.
Now let's continue the previous ranking where we talked about the 5 best-selling manga up to the thirteenth position. Remembering that the value described is the number of copies sold.
- 6th place – Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo – 156.5 million copies
- 7th place - Detective Conan - 150 million
- 8th place - Oishinbo - 130 million
- 9th place - Slam Dunk - 120 million
- 10th place - Bleach - 120 million
- 11th place - Astro Boy - 100 million
- 12th place - Doraemon - 100 million
- 13th place - Fist of the North Star - 100 million
Brazil's best-selling manga
It's kind of complicated to make a sales ranking in Brazil since the 3 publishers JBC, Panini and New Pop don't publish their sales rankings and bring new manga every week. Many buyers are also unstable, they only buy one volume.
I'm going to list the most popular manga in Brazil according to my research, but I won't put them in ranking order or anything, as many old manga are still being sold in stores and are still being released.
- One Piece;
- Fairy Tail
- Bakuman;
- Air Gear;
- Evangelion;
- Claymore;
Between 2019 and 2020 the best sellers according to Amazon were:
- Akira;
- My Hero Academia
- Knights of the Zodiac;
- Goodnight Punpun;
- Battle Angel Alita;
- Fruits Basket
- Hokuto no Ken;
But of course, as time goes by, others will be able to join this list, but until then, only these will remain. And if you want to know the rating of your favorite manga, just leave your comment below and we'll clear your doubts.