2019년 최고의 일본 영화는 무엇일까요? 2018년이나 지난 10년간 최고의 영화는요? 이 글에서는 2019년부터 2013년까지 각 연도별 10대 인기 일본 영화 목록과 순위를 공유합니다.
2019년 최고의 일본 영화 순위부터 시작해 이전 연도로 넘어가겠습니다. 일본 영화에는 주로 일본 애니메이션, 오리지널 영화, 만화 및 소설 원작 영화가 포함됩니다.
이 순위는 신작뿐만 아니라 속편이나 기타 작품도 포함됩니다. 순위는 엔과 달러로 된 박스오피스 수익도 함께 표시됩니다. 영화 제목은 영어로 되어 있습니다. 아래 연도별 순위는 이 글을 탐색하는 데 도움이 될 것입니다.

목차
2019년 최고의 일본 영화
2019년 최고의 일본 영화:
| 순위 | 제목 | 박스오피스 |
|---|---|---|
| 1 | Weathering with You | ¥1402억 (US$1.29억) |
| 2 | Detective Conan: The Fist of Blue Sapphire | ¥937억 (US$8620만) |
| 3 | Kingdom | ¥573억 (US$5270만) |
| 4 | One Piece: Stampede | ¥553억 (US$5080만) |
| 5 | Doraemon: Nobita’s Chronicle of the Moon Exploration | ¥501억 (US$4610만) |
| 6 | Masquerade Hotel | ¥464억 (US$4270만) |
| 7 | Dragon Ball Super: Broly | ¥400억 (US$3680만) |
| 8 | Fly Me to the Saitama | ¥376억 (US$3460만) |
| 9 | Hit Me Anyone One More Time | ¥360억 (US$3310만) |
| 10 | Mewtwo Strikes Back: Evolution | ¥298억 (US$2740만) |
- Black Clover 흥미로운 사실들
- 메카 – 거대 로봇 애니메이션
- Admski – 수집품 가게
2018년 최고의 일본 영화
2018년 최고의 일본 영화:
| 순위 | 영화 | 박스오피스 |
|---|---|---|
| 1 | Code Blue | ¥9300억 (US$8390만) |
| 2 | Detective Conan: Zero the Enforcer | ¥9180억 (US$1.0812억) |
| 3 | Doraemon the Movie: Nobita’s Treasure Island | ¥5370억 (US$8185만) |
| 4 | Shoplifters | ¥4550억 (US$7280만) |
| 5 | Gintama 2 | ¥3700억 (US$5520만) |
| 6 | Destiny: The Tale of Kamakura | ¥3210억 (US$4800만) |
| 7 | One Cut of the Dead | ¥3120억 (US$3050만) |
| 8 | Pokémon the Movie: The Power of Us | ¥3090억 (US$2810만) |
| 9 | Killing for the Prosecutions | ¥2960억 (US$2700만) |
| 10 | Mirai | ¥2880억 (US$2840만) |

2017년 최고의 일본 영화
2017년 최고의 일본 영화:
| 순위 | 영화 | 박스오피스 |
|---|---|---|
| 1 | Detective Conan: Crimson Love Letter | ¥6890억 (US$6545만) |
| 2 | Doraemon the Movie 2017: Great Adventure in the Antarctic Kachi Kochi | ¥4430억 (US$6540만) |
| 3 | Gintama | ¥3840억 (US$4570만) |
| 4 | Pokémon the Movie: I Choose You! | ¥3550억 (US$3760만) |
| 5 | Let Me Eat Your Pancreas | ¥3520억 (US$3140만) |
| 6 | Mary and the Witch’s Flower | ¥3290억 (US$4100만) |
| 7 | Yo-kai Watch: Soratobu Kujira to Double no Sekai no Daibōken da Nyan! | ¥3260억 (US$3000만) |
| 8 | Sword Art Online The Movie: Ordinal Scale | ¥2520억 (US$3830만) |
| 9 | Mumon: The Land of Stealth | ¥2510억 (US$2220만) |
| 10 | Memoirs of a Murderer | ¥2410억 (US$2120만) |

2016년 최고의 일본 영화
2016년 최고의 일본 영화:
| 순위 | 영화 | 박스오피스 |
|---|---|---|
| 1 | Your Name | ¥21320억 (US$1.822억) |
| 2 | Shin Godzilla | ¥8110억 (US$6930만) |
| 3 | Detective Conan: The Darkest Nightmare | ¥6330억 (US$5410만) |
| 4 | Yo-kai Watch: Enma Daiō to Itsutsu no Monogatari da Nyan! | ¥5530억 (US$4730만) |
| 5 | One Piece Film: Gold | ¥5200억 (US$4440만) |
| 6 | Nobunaga Concerto: The Movie | ¥4610억 (US$4260만) |
| 7 | Doraemon: Nobita and the Birth of Japan 2016 | ¥4120억 (US$5840만) |
| 8 | Assassination Classroom: Graduation | ¥3520억 (US$3260만) |
| 9 | Orange | ¥3250억 (US$2820만) |
| 10 | Girls und Panzer der Film | ¥2400억 (US$2290만) |

2015년 최고의 일본 영화
2015년 최고의 일본 영화:
| 순위 | 영화 | 박스오피스 |
|---|---|---|
| 1 | Yo-kai Watch: The Movie | ¥7800억 (US$8000만) |
| 2 | The Boy and the Beast | ¥5850억 (US$4970만) |
| 3 | Hero | ¥4670억 (US$3870만) |
| 4 | Detective Conan: Sunflowers of Inferno | ¥4480억 (US$6100만) |
| 5 | Doraemon: Nobita’s Space Heroes | ¥3930억 (US$3600만) |
| 6 | Dragon Ball Z: Resurrection ‘F’ | ¥3740억 (US$6480만) |
| 7 | Attack on Titan | ¥3740억 (US$4600만) |
| 8 | Flying Colors | ¥2840억 (US$2360만) |
| 8 | Love Live! The School Idol Movie | ¥2840억 (US$2800만) |
| 10 | Assassination Classroom | ¥2770억 (US$2580만) |
일본 애니메이션 스튜디오에 대한 글도 읽어보시길 권장합니다. 일본 애니메이션 스튜디오.

2014년 최고의 일본 영화
2014년 최고의 일본 영화:
| 순위 | 영화 | 박스오피스 |
|---|---|---|
| 1 | The Eternal Zero | ¥8760억 (US$8450만) |
| 2 | Stand by Me Doraemon | ¥8380억 (US$1.834억) |
| 3 | Rurouni Kenshin: Kyoto Inferno | ¥5220억 (US$5290만) |
| 4 | Thermae Romae II | ¥4420억 (US$4100만) |
| 5 | Rurouni Kenshin: The Legend Ends | ¥4350억 (US$3930만) |
| 6 | Lupin the 3rd vs. Detective Conan: The Movie | ¥4260억 (US$4500만) |
| 7 | Detective Conan: Dimensional Sniper | ¥4110억 (US$3710만) |
| 8 | Doraemon: New Nobita’s Great Demon—Peko and the Exploration Party of Five | ¥3580억 (US$3590만) |
| 9 | When Marnie Was There | ¥3530억 (US$3600만) |
| 10 | Pokémon the Movie: Diancie and the Cocoon of Destruction | ¥2910억 (US$2820만) |
2013년 최고의 일본 영화
2013년 최고의 일본 영화:
| 순위 | 영화 | 박스오피스 |
|---|---|---|
| 1 | The Wind Rises | ¥12000억 |
| 2 | One Piece Film: Z | ¥6870억 |
| 3 | Doraemon: Nobita’s Secret Gadget Museum | ¥3980억 |
| 4 | Detective Conan: Private Eye in the Distant Sea | ¥3630억 |
| 5 | Midsummer’s Equation | ¥3310억 |


댓글 남기기